| Tracker Info |
|
| عرب تورنت |
| Users: | 16877 |
| torrent(s): | 597 |
| seed(s): | 85341 |
| leecher(s): | 72152 |
| peer(s): | 157493 |
| seed(s)/leecher(s): | 118% |
| Traffic: | 28.35 TB |
|
|
| Forum Info |
| Topics: | 0 |
| Posts: | 2,066 |
| Topics/Posts: | 0 % |
|
| No topics found |
|
|
|
| 10 Torrents Most active |
| 1 | Prison.Break.S02E05.HDTV.XviD-XOR | 31,395 | 12,621 | 27,521 | 40,142 | 0.46 |
| 2 | Prison Break S02E4 | 131,016 | 10,461 | 5,284 | 15,745 | 1.98 |
| 3 | Ice Age 3 Dawn Of The Dinosaurs | 129,904 | 10,091 | 4,239 | 14,330 | 2.38 |
| 4 | The Hurt Locker 2008 | 270,373 | 5,501 | 2,373 | 7,874 | 2.32 |
| 5 | Lost - S03E00 - HDTV.XviD - 2006 | 12,621 | 2,781 | 4,227 | 7,008 | 0.66 |
| 6 | X-Men The Last Stand[2006 | 42,404 | 2,058 | 4,868 | 6,926 | 0.42 |
| 7 | Harry Potter & The Half Blood Prince 2009 | 22,830 | 3,550 | 2,545 | 6,095 | 1.39 |
| 8 | X-Men_Origins_Wolverine_(2009) | 178,746 | 2,901 | 457 | 3,358 | 6.35 |
| 9 | Lesbian.Vampire.Killers 2009 | 13,960 | 1,952 | 1,299 | 3,251 | 1.50 |
| 10 | Stuntmen.2009 | 35,655 | 1,702 | 1,443 | 3,145 | 1.18 |
|
| 10 Torrents Best Seeders(with minimum 5 seeders) |
| 10 Torrents Worst Seeders (with minimum 5 leechers, not included dead torrents) |
[ Script Execution time: 0.0301 sec. ] - [ GZIP: enabled ] Arab Torrents (1.3.2) by Power Line | | | |